Alex Hicks
Alexander W. Hicks
Born: September 4, 1969
Calgary, AB Canada
Position: LW
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1992-1999
Major league statistics
Alex Hicks scored 109 goals and recorded 175 assists in his 253-game career with the Adirondack Red Wings, Toledo Storm, Buffalo Stampede, Las Vegas Thunder, Baltimore Bandits and Louisville Panthers. He began playing during the 1992 season and last took the ice during the 1999 campaign.
Adirondack Red Wings |
Toledo Storm |
Buffalo Stampede |
Las Vegas Thunder |
Baltimore Bandits |
Louisville Panthers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Adirondack Red Wings | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1992-93 | ECHL | Toledo Storm | 52 | 26 | 34 | 60 | 100 | 14 | 9 | 0 | 0 | 0 | 2 | 0 | 147 | 17.7 |
1993-94 | ECHL | Toledo Storm | 60 | 31 | 49 | 80 | 240 | 14 | 8 | 0 | 1 | 0 | 2 | 0 | 187 | 16.6 |
1993 | RHI | Buffalo Stampede | 22 | 19 | 32 | 51 | 62 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1994-95 | IHL | Las Vegas Thunder | 78 | 24 | 42 | 66 | 212 | 26 | 3 | 0 | 1 | 0 | 2 | 0 | 139 | 17.3 |
1995-96 | AHL | Baltimore Bandits | 13 | 2 | 10 | 12 | 23 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
1999-00 | AHL | Louisville Panthers | 17 | 6 | 5 | 11 | 23 | -2 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | 25.0 |
Totals | 253 | 109 | 175 | 284 | 662 | 66 | 22 | 0 | 2 | 0 | 9 | 0 | 549 | 19.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | ECHL | Toledo Storm | 16 | 5 | 10 | 15 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Toledo Storm | 14 | 10 | 10 | 20 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Adirondack Red Wings | 5 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Las Vegas Thunder | 9 | 2 | 4 | 6 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 17 | 26 | 43 | 184 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |